Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Current Pricing |
---|---|
Monthly Management Fee | 9% |
Leasing Fee | 75% of first month's rent |
Enhanced Marketing | $200 |
Tenant application/Screening | Paid by individual applying |
Rent Collection | $35 |
Move-in Inspection | $65 |
Owner Portal Access | $0 |
Monthly Owner Statement | emailed |
ACH Owner Payment | $20 per transaction |
City Code Compliance | $50 per hour |
Quarterly Walk-through Inspection | $65 charged quarterly |
Home Maintenance Support | $35 per incident |
Move-out Inspection | $65 |
Lease Renewal | $150 |
Utility Management | $35 per month |
1099/EOY Statement | Emailed |
Cancellation Fee | Full month's rent |
Get Started |
SIGN UP TODAY & GET A
DISCOUNTED 6% MANAGEMENT FEE!
Owner or Renter?